Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 13:59:46 | 58 | 13 | 4.46 | 35 |
MEC | 03:43:16 | 4 | 13 | 0.31 | 104 |
PLA | 01:27:22 | 2 | 7 | 0.29 | 57 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 05:23:28 | 12 | 8 | 1.5 | 36 |
Total | 24:33:52 | 76 | 41 | - | - |
Averages | 02:27:23 | 8 | 4 | 0 | 23 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Operation Clean Sweep | 00:18:38 | 0 | 2 | 0 | 24 |
Zatar Wetlands | 01:19:23 | 1 | 2 | 0.5 | 40 |
Strike at Karkand | 01:14:54 | 4 | 1 | 4 | 104 |
Sharqi Peninsula | 01:36:44 | 3 | 2 | 1.5 | 82 |
Gulf Of Oman | 02:19:02 | 16 | 6 | 2.67 | 25 |
Operation Smoke Screen | 00:13:48 | 1 | 0 | 1 | 2 |
Taraba Quarry | 00:06:07 | 1 | 0 | 1 | 3 |
Road To Jalalabad | 05:47:23 | 12 | 10 | 1.2 | 84 |
Dalian Plant | 04:56:16 | 21 | 9 | 2.33 | 57 |
Dragon Valley | 00:18:31 | 2 | 0 | 2 | 2 |
Great Wall | 05:43:59 | 13 | 8 | 1.63 | 36 |
Operation Harvest | 00:39:07 | 2 | 1 | 2 | 19 |
Total | 24:33:52 | 76 | 41 | – | – |
Averages | 02:02:49 | 0 | 3 | 2 | 40 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 12:42:35 | 49 | 23 | 2.13 | 104 |
MEC | 07:47:43 | 28 | 14 | 2 | 104 |
PLA | 10:58:46 | 36 | 17 | 2.12 | 57 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 06:03:54 | 15 | 8 | 1.88 | 36 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:35:08 | 86 | 48 | 1.85 | 3 |
Aviator | 00:03:31 | 1 | 0 | 1 | 0 |
Air Defense | 00:14:28 | 24 | 6 | 4.33 | 2 |
Helicopter | 00:29:17 | 13 | 9 | 1.44 | 0 |
Transport | 01:39:05 | 31 | 95 | 0.36 | 3 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:03:29 | 8 | 2 | 4 | 0 |
Total | 04:04:58 | 163 | 160 | – | 8 |
Averages | 00:34:59 | 23 | 23 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 12:03:28 | 00:00:00 | 06:03:54 | 00:39:07 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 03:10:55 | 125 | 121 | 1.03 |
Assault | 03:15:12 | 94 | 112 | 0.84 |
Engineer | 04:47:16 | 198 | 156 | 1.27 |
Medic | 04:14:50 | 127 | 156 | 0.81 |
Special-Ops | 02:16:02 | 48 | 77 | 0.62 |
Support | 03:12:16 | 69 | 130 | 0.53 |
Sniper | 02:52:42 | 15 | 62 | 0.24 |
Total | 23:49:13 | 676 | 814 | – |
Averages | 03:24:10 | 97 | 116 | 0.83 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 04:44:05 | 68 | 122 | 0.56 | 9.49% |
Grenade Launcher Attachment | 00:12:31 | 32 | 17 | 1.88 | 34.07% |
Carbines | 01:44:20 | 22 | 36 | 0.61 | 8.22% |
Light Machine Guns | 03:55:03 | 84 | 99 | 0.85 | 6.64% |
Sniper Rifles | 02:06:08 | 1 | 23 | 0.04 | 0.44% |
Pistols | 00:25:33 | 44 | 101 | 0.44 | 15.6% |
AT/AA | 00:13:26 | 62 | 22 | 2.82 | 13.41% |
Submachine Guns | 02:16:38 | 37 | 65 | 0.57 | 7.6% |
Shotguns | 03:17:51 | 91 | 79 | 1.15 | 5.79% |
Knife | 00:01:40 | 14 | 14 | 1 | 46.67% |
Defibrillator | 00:02:34 | 2 | 6 | 0.33 | 65% |
Explosives (C4, Claymore, AT Mine) | 00:05:37 | 7 | 12 | 0.58 | 0% |
Hand Grenade | 01:32:55 | 78 | 101 | 0.77 | 42.8% |
Total | 20:32:44 | 535 | 685 | – | – |
Averages | 01:34:49 | 41 | 53 | 1 | 9.224% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:40 | 14 | 14 | 1 | 30 |
Defibrillator | 00:02:34 | 2 | 6 | 0.33 | 20 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 01:32:55 | 78 | 101 | 0.77 | 528 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:05:37 | 7 | 12 | 0.58 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:42:46 | 101 | 133 | 0.76 | 578 |
Averages | 00:07:54 | 8 | 10 | 0.06 | 44 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 3375291 |
Enrollment Date | 2018-07-15 22:21:06 |
Last Battle On | 2018-08-09 01:50:33 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 2 / 1 / 0 |
Cost ($50 base) | 2.0355 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 1,798 of 2,500. At your historical rate, you should earn 702 in 9 days (or 9 Hours, and 45 Minutes straight).![]() Next Rank: Staff Sergeant Score: 1,798 of 5,000. At your historical rate, you should earn 3,202 in 43 days (or 44 Hours, and 28 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 1,798 of 8,000. At your historical rate, you should earn 6,202 in 83 days (or 86 Hours, and 8 Minutes straight). |