Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 17:10:18 | 102 | 37 | 2.76 | 199 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:52:58 | 10 | 2 | 5 | 114 |
Total | 19:03:16 | 112 | 39 | - | - |
Averages | 01:54:19 | 11 | 4 | 0 | 31 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Operation Clean Sweep | 02:15:15 | 7 | 6 | 1.17 | 122 |
Zatar Wetlands | 01:52:26 | 12 | 5 | 2.4 | 97 |
Strike at Karkand | 01:23:19 | 7 | 6 | 1.17 | 77 |
Gulf Of Oman | 01:32:36 | 11 | 4 | 2.75 | 114 |
Operation Smoke Screen | 01:52:58 | 10 | 2 | 5 | 114 |
Road To Jalalabad | 01:23:19 | 6 | 6 | 1 | 75 |
Daqing Oilfields | 01:49:07 | 14 | 0 | 14 | 199 |
Songhua Stalemate | 01:53:05 | 8 | 3 | 2.67 | 87 |
Midnight Sun | 01:50:48 | 14 | 1 | 14 | 85 |
Operation Road Rage | 01:32:42 | 12 | 2 | 6 | 79 |
Operation Harvest | 01:37:41 | 11 | 4 | 2.75 | 108 |
Total | 19:03:16 | 112 | 39 | – | – |
Averages | 01:43:56 | 0 | 4 | 5 | 105 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 15:46:59 | 96 | 31 | 3.1 | 199 |
MEC | 10:34:15 | 58 | 27 | 2.15 | 122 |
PLA | 05:33:00 | 36 | 4 | 9 | 199 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:52:58 | 10 | 2 | 5 | 114 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 03:24:38 | 818 | 114 | 7.62 | 51 |
Aviator | 00:38:20 | 180 | 18 | 10.22 | 4 |
Air Defense | 00:03:36 | 4 | 1 | 4 | 0 |
Helicopter | 02:59:40 | 718 | 29 | 26.21 | 42 |
Transport | 01:23:10 | 164 | 32 | 7.34 | 71 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:25:22 | 115 | 16 | 7.63 | 7 |
Total | 08:54:46 | 1,999 | 210 | – | 175 |
Averages | 01:16:23 | 286 | 30 | 0.14 | 25 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 10:45:48 | 00:00:00 | 01:52:58 | 05:01:11 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:31:35 | 74 | 22 | 3.36 |
Assault | 00:04:20 | 9 | 2 | 4.5 |
Engineer | 08:02:00 | 1,200 | 285 | 4.21 |
Medic | 00:01:20 | 4 | 3 | 1.33 |
Special-Ops | 00:26:04 | 36 | 20 | 1.8 |
Support | 04:44:25 | 948 | 140 | 6.77 |
Sniper | 04:41:56 | 866 | 77 | 11.25 |
Total | 18:31:40 | 3,137 | 549 | – |
Averages | 02:38:48 | 448 | 78 | 5.71 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:01:58 | 2 | 2 | 1 | 17.31% |
Grenade Launcher Attachment | 00:01:23 | 0 | 1 | 0 | 0% |
Carbines | 00:11:51 | 7 | 6 | 1.17 | 16.76% |
Light Machine Guns | 01:33:10 | 203 | 82 | 2.48 | 22.09% |
Sniper Rifles | 03:46:54 | 656 | 52 | 12.62 | 46.24% |
Pistols | 00:00:13 | 0 | 1 | 0 | 0% |
AT/AA | 00:14:17 | 37 | 11 | 3.36 | 21.88% |
Submachine Guns | 00:02:35 | 1 | 5 | 0.2 | 14.81% |
Shotguns | 01:41:55 | 56 | 84 | 0.67 | 20.92% |
Knife | 00:00:02 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:51:58 | 195 | 70 | 2.79 | 5.1% |
Hand Grenade | 00:46:21 | 136 | 36 | 3.78 | 41.99% |
Total | 08:27:40 | 1,126 | 284 | – | – |
Averages | 00:39:03 | 87 | 22 | 2 | 28.747% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:02 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:07:01 | 28 | 4 | 7 | 114 |
Hand Grenade | 00:46:21 | 136 | 36 | 3.78 | 943 |
AT Mine | 00:39:51 | 161 | 55 | 2.93 | 437 |
C4 | 00:05:06 | 6 | 11 | 0.55 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:38:21 | 331 | 106 | 3.12 | 1,494 |
Averages | 00:07:33 | 25 | 8 | 0.24 | 115 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 47843584 |
Enrollment Date | 2018-10-13 22:36:26 |
Last Battle On | 2020-02-28 21:11:42 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 5 / 8 / 2 |
Cost ($50 base) | 2.6241 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Gunnery Sergeant Score: 7,696 of 8,000. At your historical rate, you should earn 304 in 20 days (or 45 Minutes straight).![]() Next Rank: Master Sergeant Score: 7,696 of 20,000. At your historical rate, you should earn 12,304 in 820 days (or 30 Hours, and 36 Minutes straight).![]() Next Rank: Master Gunnery Sergeant Score: 7,696 of 50,000. At your historical rate, you should earn 42,304 in 2820 days (or 105 Hours, and 14 Minutes straight). |