Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 03:26:11 | 7 | 5 | 1.4 | 64 |
MEC | 28:35:02 | 50 | 32 | 1.56 | 174 |
PLA | 06:29:52 | 13 | 10 | 1.3 | 136 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 38:31:05 | 70 | 47 | - | - |
Averages | 03:51:06 | 7 | 5 | 0 | 37 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:34:53 | 0 | 1 | 0 | 30 |
Mashtuur City | 01:53:58 | 4 | 1 | 4 | 70 |
Operation Clean Sweep | 00:58:28 | 1 | 1 | 1 | 45 |
Strike at Karkand | 06:46:59 | 14 | 11 | 1.27 | 174 |
Sharqi Peninsula | 11:45:04 | 19 | 10 | 1.9 | 146 |
Gulf Of Oman | 00:11:23 | 0 | 1 | 0 | 10 |
Operation Smoke Screen | 00:28:57 | 0 | 1 | 0 | 27 |
Road To Jalalabad | 07:35:25 | 15 | 8 | 1.88 | 168 |
Daqing Oilfields | 00:36:54 | 0 | 1 | 0 | 45 |
Dalian Plant | 00:37:19 | 0 | 1 | 0 | 61 |
Dragon Valley | 01:12:11 | 1 | 1 | 1 | 59 |
Operation Road Rage | 00:55:35 | 1 | 2 | 0.5 | 18 |
Wake Island 2007 | 00:12:31 | 1 | 0 | 1 | 29 |
N/A | 00:34:42 | 1 | 1 | 1 | 13 |
N/A | 04:06:48 | 13 | 7 | 1.86 | 136 |
Total | 38:31:07 | 70 | 47 | – | – |
Averages | 02:34:04 | 0 | 3 | 1 | 69 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 25:10:22 | 41 | 29 | 1.41 | 174 |
MEC | 22:04:49 | 38 | 25 | 1.52 | 174 |
PLA | 02:38:55 | 2 | 3 | 0.67 | 61 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:28:57 | 0 | 1 | 0 | 27 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 03:33:05 | 65 | 76 | 0.91 | 4 |
Aviator | 00:27:22 | 9 | 19 | 0.63 | 3 |
Air Defense | 00:36:06 | 5 | 33 | 0.18 | 1 |
Helicopter | 05:48:00 | 5 | 55 | 0.16 | 4 |
Transport | 03:04:09 | 19 | 49 | 0.51 | 6 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:03 | 2 | 1 | 2 | 0 |
Total | 13:29:45 | 105 | 233 | – | 18 |
Averages | 01:55:40 | 15 | 33 | 0.14 | 3 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 24:02:16 | 00:00:00 | 00:28:57 | 00:55:35 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 17:58:26 | 122 | 287 | 0.43 |
Assault | 00:30:20 | 0 | 6 | 0 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 00:00:00 | 0 | 0 | 0 |
Special-Ops | 00:00:00 | 0 | 0 | 0 |
Support | 00:00:00 | 0 | 0 | 0 |
Sniper | 19:22:18 | 268 | 450 | 0.6 |
Total | 37:51:04 | 390 | 743 | – |
Averages | 05:24:26 | 56 | 106 | 0.52 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:14:23 | 0 | 3 | 0 | 0% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
Carbines | 00:00:00 | 0 | 0 | 0 | 0% |
Light Machine Guns | 01:16:46 | 11 | 18 | 0.61 | 9.12% |
Sniper Rifles | 13:17:32 | 159 | 290 | 0.55 | 40.21% |
Pistols | 00:13:02 | 0 | 7 | 0 | 35.71% |
AT/AA | 00:42:13 | 32 | 34 | 0.94 | 15.73% |
Submachine Guns | 08:55:55 | 47 | 155 | 0.3 | 11.1% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:51 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:40:06 | 51 | 23 | 2.22 | 4.98% |
Hand Grenade | 00:14:32 | 8 | 8 | 1 | 38.78% |
Total | 25:35:20 | 308 | 538 | – | – |
Averages | 01:58:06 | 24 | 41 | 0 | 15.392% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:51 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:40:06 | 51 | 23 | 2.22 | 319 |
Hand Grenade | 00:14:32 | 8 | 8 | 1 | 147 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:00:00 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:55:29 | 59 | 31 | 1.9 | 466 |
Averages | 00:04:16 | 5 | 2 | 0.15 | 36 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 482744653 |
Enrollment Date | 2017-12-26 15:38:13 |
Last Battle On | 2018-06-12 13:44:17 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 0 / 1 / 2 |
Cost ($50 base) | 1.2981 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 5,407 of 2,500. At your historical rate, you should earn -2,907 in 0 days (or 0 Seconds straight).![]() Next Rank: Staff Sergeant Score: 5,407 of 5,000. At your historical rate, you should earn -407 in 0 days (or 0 Seconds straight).![]() Next Rank: Gunnery Sergeant Score: 5,407 of 8,000. At your historical rate, you should earn 2,593 in 81 days (or 18 Hours, and 47 Minutes straight). |