Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:31:30 | 15 | 7 | 2.14 | 80 |
MEC | 00:14:27 | 1 | 1 | 1 | 21 |
PLA | 00:08:08 | 0 | 1 | 0 | 22 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:12:23 | 1 | 2 | 0.5 | 14 |
Total | 03:06:28 | 17 | 11 | - | - |
Averages | 00:18:38 | 2 | 1 | 0 | 14 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Operation Clean Sweep | 00:20:12 | 2 | 1 | 2 | 15 |
Zatar Wetlands | 00:37:50 | 2 | 2 | 1 | 44 |
Strike at Karkand | 00:17:24 | 2 | 1 | 2 | 46 |
Sharqi Peninsula | 00:08:30 | 0 | 1 | 0 | 21 |
Gulf Of Oman | 00:03:27 | 1 | 0 | 1 | 22 |
Operation Smoke Screen | 00:00:51 | 1 | 0 | 1 | 0 |
Taraba Quarry | 00:08:12 | 0 | 1 | 0 | 14 |
Road To Jalalabad | 00:16:47 | 2 | 0 | 2 | 75 |
Daqing Oilfields | 00:08:04 | 1 | 0 | 1 | 26 |
Dalian Plant | 00:01:01 | 0 | 1 | 0 | 0 |
Fushe Pass | 00:08:08 | 0 | 1 | 0 | 22 |
Songhua Stalemate | 00:26:25 | 2 | 1 | 2 | 80 |
Great Wall | 00:03:20 | 0 | 1 | 0 | 2 |
Midnight Sun | 00:09:33 | 1 | 1 | 1 | 34 |
Operation Road Rage | 00:10:38 | 2 | 0 | 2 | 41 |
Operation Harvest | 00:06:07 | 1 | 0 | 1 | 25 |
Total | 03:06:29 | 17 | 11 | – | – |
Averages | 00:11:39 | 0 | 1 | 1 | 29 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:37:19 | 14 | 9 | 1.56 | 80 |
MEC | 01:42:33 | 9 | 6 | 1.5 | 46 |
PLA | 00:56:31 | 4 | 5 | 0.8 | 80 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:12:23 | 1 | 2 | 0.5 | 14 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:21:26 | 64 | 17 | 3.88 | 2 |
Aviator | 00:13:26 | 5 | 10 | 0.7 | 2 |
Air Defense | 00:00:19 | 1 | 0 | 1 | 0 |
Helicopter | 00:17:09 | 23 | 12 | 1.92 | 0 |
Transport | 00:06:49 | 2 | 4 | 0.5 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:30 | 0 | 1 | 0 | 0 |
Total | 00:59:39 | 95 | 44 | – | 4 |
Averages | 00:08:31 | 14 | 6 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 02:11:01 | 00:00:00 | 00:12:23 | 00:26:18 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:32:07 | 54 | 28 | 1.93 |
Assault | 00:06:18 | 10 | 6 | 1.67 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 00:21:26 | 36 | 11 | 3.27 |
Special-Ops | 00:21:57 | 43 | 9 | 4.78 |
Support | 00:00:25 | 0 | 1 | 0 |
Sniper | 01:34:37 | 159 | 73 | 2.18 |
Total | 02:56:50 | 302 | 128 | – |
Averages | 00:25:15 | 43 | 18 | 2.36 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:09:20 | 20 | 7 | 2.86 | 20.15% |
Grenade Launcher Attachment | 00:00:13 | 0 | 0 | 0 | 0% |
Carbines | 00:10:34 | 22 | 5 | 4.4 | 16.22% |
Light Machine Guns | 00:02:25 | 2 | 3 | 0.67 | 2.23% |
Sniper Rifles | 00:58:59 | 111 | 38 | 2.92 | 45.28% |
Pistols | 00:08:41 | 8 | 7 | 1.14 | 32.32% |
AT/AA | 00:06:24 | 5 | 4 | 1.25 | 0% |
Submachine Guns | 00:15:42 | 35 | 16 | 2.19 | 17.92% |
Shotguns | 00:00:29 | 1 | 0 | 1 | 20% |
Knife | 00:01:44 | 0 | 3 | 0 | 0% |
Defibrillator | 00:00:32 | 0 | 1 | 0 | 33.33% |
Explosives (C4, Claymore, AT Mine) | 00:01:57 | 6 | 0 | 6 | 1.67% |
Hand Grenade | 00:00:38 | 0 | 0 | 0 | 23.08% |
Total | 01:56:14 | 205 | 84 | – | – |
Averages | 00:08:56 | 16 | 6 | 1 | 19.766% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:44 | 0 | 3 | 0 | 6 |
Defibrillator | 00:00:32 | 0 | 1 | 0 | 6 |
Claymore | 00:00:33 | 1 | 0 | 1 | 10 |
Hand Grenade | 00:00:38 | 0 | 0 | 0 | 13 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:01:24 | 5 | 0 | 5 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:04:51 | 6 | 4 | 1.5 | 35 |
Averages | 00:00:22 | 0 | 0 | 0.12 | 3 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500325766 |
Enrollment Date | 2020-04-27 05:45:28 |
Last Battle On | 2022-01-05 02:33:18 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 4 / 5 / 0 |
Cost ($50 base) | 16.0872 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Corporal Score: 691 of 800. At your historical rate, you should earn 109 in 109 days (or 29 Minutes straight).![]() Next Rank: Sergeant Score: 691 of 2,500. At your historical rate, you should earn 1,809 in 1809 days (or 8 Hours, and 8 Minutes straight).![]() Next Rank: Staff Sergeant Score: 691 of 5,000. At your historical rate, you should earn 4,309 in 4309 days (or 19 Hours, and 24 Minutes straight). |