Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:35:17 | 18 | 18 | 1 | 64 |
MEC | 00:08:10 | 1 | 0 | 1 | 7 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:58:03 | 0 | 7 | 0 | 38 |
Total | 05:41:30 | 19 | 25 | - | - |
Averages | 00:34:09 | 2 | 3 | 0 | 11 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Operation Clean Sweep | 00:08:33 | 1 | 1 | 1 | 7 |
Zatar Wetlands | 00:16:20 | 0 | 2 | 0 | 30 |
Strike at Karkand | 00:28:15 | 2 | 1 | 2 | 36 |
Sharqi Peninsula | 00:16:58 | 2 | 1 | 2 | 22 |
Gulf Of Oman | 00:09:20 | 0 | 1 | 0 | 25 |
Operation Smoke Screen | 00:49:10 | 0 | 5 | 0 | 38 |
Road To Jalalabad | 00:13:15 | 1 | 2 | 0.5 | 13 |
Daqing Oilfields | 00:17:53 | 1 | 1 | 1 | 28 |
Dalian Plant | 00:19:35 | 2 | 0 | 2 | 20 |
Fushe Pass | 00:32:26 | 4 | 1 | 4 | 31 |
Songhua Stalemate | 00:23:14 | 2 | 0 | 2 | 26 |
Great Wall | 00:08:53 | 0 | 2 | 0 | 20 |
Midnight Sun | 00:50:15 | 1 | 5 | 0.2 | 64 |
Operation Road Rage | 00:34:35 | 3 | 1 | 3 | 56 |
Operation Harvest | 00:12:48 | 0 | 2 | 0 | 14 |
Total | 05:41:30 | 19 | 25 | – | – |
Averages | 00:22:46 | 0 | 2 | 1 | 29 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:30:12 | 18 | 16 | 1.13 | 64 |
MEC | 02:21:24 | 5 | 13 | 0.38 | 38 |
PLA | 02:32:16 | 10 | 9 | 1.11 | 64 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:58:03 | 0 | 7 | 0 | 38 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:04:22 | 8 | 3 | 3 | 1 |
Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
Air Defense | 00:00:21 | 5 | 1 | 5 | 0 |
Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
Transport | 00:02:22 | 0 | 1 | 0 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:00 | 0 | 0 | 0 | 0 |
Total | 00:08:05 | 13 | 5 | – | 1 |
Averages | 00:01:09 | 2 | 1 | 0.14 | 0 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 02:52:34 | 00:00:00 | 00:58:03 | 01:37:38 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:04:36 | 1 | 3 | 0.33 |
Assault | 00:03:50 | 7 | 4 | 1.75 |
Engineer | 00:07:42 | 7 | 7 | 1 |
Medic | 00:01:22 | 0 | 0 | 0 |
Special-Ops | 01:07:23 | 87 | 59 | 1.47 |
Support | 00:00:09 | 0 | 1 | 0 |
Sniper | 03:47:00 | 317 | 121 | 2.62 |
Total | 05:12:02 | 419 | 195 | – |
Averages | 00:44:34 | 60 | 28 | 2.15 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:05:27 | 2 | 5 | 0.4 | 7.95% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
Carbines | 01:00:11 | 56 | 54 | 1.04 | 19.34% |
Light Machine Guns | 00:02:34 | 0 | 2 | 0 | 10.77% |
Sniper Rifles | 03:38:39 | 233 | 113 | 2.06 | 46.15% |
Pistols | 00:00:53 | 0 | 1 | 0 | 40% |
AT/AA | 00:00:06 | 0 | 0 | 0 | 0% |
Submachine Guns | 00:04:17 | 1 | 2 | 0.5 | 15.43% |
Shotguns | 00:07:42 | 7 | 7 | 1 | 21.43% |
Knife | 00:00:00 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:00:11 | 0 | 1 | 0 | 0% |
Hand Grenade | 00:04:33 | 4 | 6 | 0.67 | 28.57% |
Total | 05:04:33 | 303 | 191 | – | – |
Averages | 00:23:25 | 23 | 15 | 0 | 23.488% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:00 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:11 | 0 | 1 | 0 | 0 |
Hand Grenade | 00:04:33 | 4 | 6 | 0.67 | 56 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:00:00 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:04:44 | 4 | 7 | 0.57 | 56 |
Averages | 00:00:21 | 0 | 1 | 0.04 | 4 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500332055 |
Enrollment Date | 2020-05-14 05:59:59 |
Last Battle On | 2022-03-05 17:33:41 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 0 |
Cost ($50 base) | 8.7848 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 861 of 2,500. At your historical rate, you should earn 1,639 in 1639 days (or 10 Hours, and 55 Minutes straight).![]() Next Rank: Staff Sergeant Score: 861 of 5,000. At your historical rate, you should earn 4,139 in 4139 days (or 27 Hours, and 35 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 861 of 8,000. At your historical rate, you should earn 7,139 in 7139 days (or 47 Hours, and 35 Minutes straight). |