Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:34:42 | 10 | 31 | 0.32 | 194 |
MEC | 00:17:19 | 1 | 1 | 1 | 63 |
PLA | 00:14:09 | 1 | 1 | 1 | 12 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:58:59 | 4 | 2 | 2 | 133 |
Total | 07:05:09 | 16 | 35 | - | - |
Averages | 00:42:30 | 2 | 4 | 0 | 40 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Operation Clean Sweep | 00:43:40 | 1 | 3 | 0.33 | 63 |
Zatar Wetlands | 00:46:55 | 0 | 5 | 0 | 43 |
Strike at Karkand | 00:13:06 | 0 | 2 | 0 | 140 |
Gulf Of Oman | 00:27:55 | 2 | 3 | 0.67 | 194 |
Operation Smoke Screen | 00:55:57 | 4 | 1 | 4 | 133 |
Road To Jalalabad | 00:25:39 | 0 | 7 | 0 | 46 |
Daqing Oilfields | 00:07:18 | 0 | 1 | 0 | 0 |
Dragon Valley | 00:24:53 | 1 | 1 | 1 | 24 |
Fushe Pass | 00:10:05 | 1 | 0 | 1 | 31 |
Songhua Stalemate | 00:49:26 | 0 | 4 | 0 | 58 |
Great Wall | 00:05:53 | 1 | 1 | 1 | 12 |
Midnight Sun | 00:41:19 | 3 | 1 | 3 | 90 |
Operation Road Rage | 00:50:37 | 3 | 2 | 1.5 | 156 |
Operation Harvest | 00:22:26 | 0 | 4 | 0 | 27 |
Total | 07:05:09 | 16 | 35 | – | – |
Averages | 00:30:22 | 0 | 3 | 1 | 73 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:37:40 | 11 | 26 | 0.42 | 194 |
MEC | 03:29:59 | 7 | 18 | 0.39 | 194 |
PLA | 02:18:54 | 6 | 8 | 0.75 | 90 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:01:50 | 5 | 2 | 2.5 | 133 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:36:00 | 405 | 49 | 8.76 | 24 |
Aviator | 00:07:35 | 2 | 4 | 0.5 | 0 |
Air Defense | 00:26:17 | 106 | 5 | 23.8 | 13 |
Helicopter | 00:28:34 | 8 | 10 | 0.8 | 0 |
Transport | 00:20:25 | 35 | 16 | 3 | 13 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:19:56 | 45 | 10 | 4.7 | 2 |
Total | 03:18:47 | 601 | 94 | – | 52 |
Averages | 00:28:23 | 86 | 13 | 0.14 | 7 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 03:43:18 | 00:00:00 | 01:01:50 | 01:54:22 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 02:14:37 | 412 | 54 | 7.63 |
Assault | 00:02:22 | 2 | 3 | 0.67 |
Engineer | 00:00:43 | 3 | 2 | 1.5 |
Medic | 00:43:18 | 117 | 32 | 3.66 |
Special-Ops | 00:26:54 | 32 | 27 | 1.19 |
Support | 00:33:32 | 36 | 29 | 1.24 |
Sniper | 02:50:08 | 247 | 86 | 2.87 |
Total | 06:51:34 | 849 | 233 | – |
Averages | 00:58:47 | 121 | 33 | 3.64 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:19:55 | 18 | 14 | 1.29 | 15.91% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
Carbines | 00:13:53 | 9 | 18 | 0.5 | 19.26% |
Light Machine Guns | 00:24:42 | 33 | 23 | 1.43 | 8.84% |
Sniper Rifles | 01:19:42 | 75 | 40 | 1.88 | 38.5% |
Pistols | 00:08:22 | 12 | 9 | 1.33 | 20.44% |
AT/AA | 00:18:06 | 50 | 18 | 2.78 | 11.76% |
Submachine Guns | 00:36:35 | 33 | 12 | 2.75 | 12.47% |
Shotguns | 00:00:07 | 0 | 1 | 0 | 0% |
Knife | 00:01:33 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:58 | 0 | 3 | 0 | 10% |
Explosives (C4, Claymore, AT Mine) | 00:00:26 | 1 | 1 | 1 | 2% |
Hand Grenade | 00:04:23 | 12 | 5 | 2.4 | 34.72% |
Total | 03:28:32 | 243 | 143 | – | – |
Averages | 00:16:02 | 19 | 11 | 1 | 13.113% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:33 | 0 | 0 | 0 | 1 |
Defibrillator | 00:00:58 | 0 | 3 | 0 | 10 |
Claymore | 00:00:16 | 1 | 0 | 1 | 2 |
Hand Grenade | 00:04:23 | 12 | 5 | 2.4 | 72 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:00:10 | 0 | 1 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:07:20 | 13 | 9 | 1.44 | 85 |
Averages | 00:00:33 | 1 | 1 | 0.11 | 7 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500543312 |
Enrollment Date | 2023-02-26 16:50:53 |
Last Battle On | 2024-10-19 04:51:24 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 8 / 3 / 1 |
Cost ($50 base) | 7.0563 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 1,898 of 2,500. At your historical rate, you should earn 602 in 201 days (or 2 Hours, and 13 Minutes straight).![]() Next Rank: Staff Sergeant Score: 1,898 of 5,000. At your historical rate, you should earn 3,102 in 1034 days (or 11 Hours, and 29 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 1,898 of 8,000. At your historical rate, you should earn 6,102 in 2034 days (or 22 Hours, and 36 Minutes straight). |