Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:07:42 | 2 | 12 | 0.17 | 117 |
MEC | 01:17:07 | 4 | 2 | 2 | 141 |
PLA | 03:05:29 | 5 | 8 | 0.63 | 143 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:34 | 0 | 1 | 0 | 0 |
Total | 06:30:52 | 11 | 23 | - | - |
Averages | 00:39:05 | 1 | 2 | 0 | 40 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Strike at Karkand | 00:52:44 | 3 | 1 | 3 | 121 |
Sharqi Peninsula | 00:24:18 | 1 | 1 | 1 | 56 |
Gulf Of Oman | 00:03:51 | 0 | 1 | 0 | 36 |
Operation Smoke Screen | 00:00:34 | 0 | 1 | 0 | 0 |
Road To Jalalabad | 00:51:22 | 0 | 3 | 0 | 141 |
Daqing Oilfields | 00:27:48 | 0 | 3 | 0 | 41 |
Dalian Plant | 00:35:03 | 1 | 2 | 0.5 | 115 |
Fushe Pass | 00:44:24 | 1 | 2 | 0.5 | 59 |
Songhua Stalemate | 00:27:09 | 1 | 3 | 0.33 | 79 |
Great Wall | 00:27:06 | 1 | 1 | 1 | 143 |
Midnight Sun | 00:40:38 | 1 | 1 | 1 | 111 |
Operation Road Rage | 00:47:32 | 2 | 3 | 0.67 | 108 |
Operation Harvest | 00:08:23 | 0 | 1 | 0 | 77 |
Total | 06:30:52 | 11 | 23 | – | – |
Averages | 00:30:04 | 0 | 2 | 1 | 84 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:11:50 | 10 | 18 | 0.56 | 121 |
MEC | 01:29:50 | 4 | 5 | 0.8 | 121 |
PLA | 03:22:08 | 5 | 12 | 0.42 | 143 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:27:40 | 1 | 2 | 0.5 | 143 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:15:25 | 60 | 18 | 3.61 | 5 |
Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
Air Defense | 00:00:33 | 1 | 1 | 1 | 0 |
Helicopter | 00:00:00 | 0 | 0 | 0 | 0 |
Transport | 00:20:54 | 47 | 23 | 2.61 | 13 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:03:24 | 25 | 3 | 8.33 | 0 |
Total | 00:40:16 | 133 | 45 | – | 18 |
Averages | 00:05:45 | 19 | 6 | 0.14 | 3 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 03:35:17 | 00:00:00 | 00:27:40 | 01:36:33 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:22:39 | 80 | 28 | 2.86 |
Assault | 00:24:30 | 65 | 28 | 2.32 |
Engineer | 00:01:58 | 4 | 2 | 2 |
Medic | 00:03:16 | 9 | 5 | 1.8 |
Special-Ops | 01:00:19 | 185 | 54 | 3.43 |
Support | 00:10:57 | 34 | 13 | 2.62 |
Sniper | 03:45:35 | 625 | 159 | 3.93 |
Total | 05:49:14 | 1,002 | 289 | – |
Averages | 00:49:53 | 143 | 41 | 3.47 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:26:30 | 73 | 28 | 2.61 | 19.1% |
Grenade Launcher Attachment | 00:01:23 | 7 | 1 | 7 | 47.06% |
Carbines | 00:42:14 | 121 | 35 | 3.46 | 23.1% |
Light Machine Guns | 00:11:31 | 42 | 19 | 2.21 | 13.87% |
Sniper Rifles | 02:56:57 | 468 | 95 | 4.93 | 38.14% |
Pistols | 00:15:10 | 57 | 37 | 1.54 | 23.85% |
AT/AA | 00:04:44 | 20 | 5 | 4 | 3.7% |
Submachine Guns | 00:17:42 | 46 | 21 | 2.19 | 15.52% |
Shotguns | 00:01:30 | 2 | 1 | 2 | 9.38% |
Knife | 00:02:03 | 3 | 3 | 1 | 15% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:05:22 | 25 | 4 | 6.25 | 4.65% |
Hand Grenade | 00:09:01 | 23 | 7 | 3.29 | 49.74% |
Total | 05:13:24 | 886 | 254 | – | – |
Averages | 00:24:06 | 68 | 20 | 4 | 23.548% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:02:03 | 3 | 3 | 1 | 20 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:04:39 | 24 | 2 | 12 | 104 |
Hand Grenade | 00:09:01 | 23 | 7 | 3.29 | 193 |
AT Mine | 00:00:17 | 0 | 1 | 0 | 3 |
C4 | 00:00:26 | 1 | 1 | 1 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:16:26 | 51 | 14 | 3.64 | 320 |
Averages | 00:01:15 | 4 | 1 | 0.28 | 25 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500599593 |
Enrollment Date | 2024-03-20 18:46:23 |
Last Battle On | 2024-04-14 17:47:09 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 7 / 4 / 0 |
Cost ($50 base) | 7.6753 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 2,097 of 2,500. At your historical rate, you should earn 403 in 5 days (or 1 Hour, and 14 Minutes straight).![]() Next Rank: Staff Sergeant Score: 2,097 of 5,000. At your historical rate, you should earn 2,903 in 35 days (or 8 Hours, and 57 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 2,097 of 8,000. At your historical rate, you should earn 5,903 in 70 days (or 18 Hours, and 13 Minutes straight). |