Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:22:18 | 13 | 20 | 0.65 | 256 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:36:31 | 1 | 3 | 0.33 | 37 |
Total | 05:58:49 | 14 | 23 | - | - |
Averages | 00:35:52 | 1 | 2 | 0 | 29 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Operation Clean Sweep | 01:22:03 | 4 | 1 | 4 | 256 |
Zatar Wetlands | 00:41:22 | 2 | 2 | 1 | 156 |
Strike at Karkand | 00:37:09 | 2 | 3 | 0.67 | 86 |
Gulf Of Oman | 00:20:05 | 1 | 2 | 0.5 | 12 |
Operation Smoke Screen | 00:36:31 | 1 | 3 | 0.33 | 37 |
Road To Jalalabad | 00:31:34 | 0 | 4 | 0 | 73 |
Daqing Oilfields | 00:25:52 | 3 | 0 | 3 | 237 |
Songhua Stalemate | 00:37:57 | 1 | 3 | 0.33 | 40 |
Midnight Sun | 00:10:25 | 0 | 1 | 0 | 48 |
Operation Road Rage | 00:14:17 | 0 | 2 | 0 | 57 |
Operation Harvest | 00:21:34 | 0 | 2 | 0 | 48 |
Total | 05:58:49 | 14 | 23 | – | – |
Averages | 00:32:37 | 0 | 2 | 1 | 95 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:50:44 | 13 | 16 | 0.81 | 256 |
MEC | 03:58:44 | 10 | 13 | 0.77 | 256 |
PLA | 01:14:14 | 4 | 4 | 1 | 237 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:36:31 | 1 | 3 | 0.33 | 37 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:27:24 | 108 | 6 | 18.83 | 5 |
Aviator | 01:02:26 | 381 | 6 | 65.33 | 11 |
Air Defense | 00:05:27 | 15 | 1 | 18 | 3 |
Helicopter | 01:17:37 | 481 | 6 | 82.17 | 12 |
Transport | 00:14:09 | 4 | 8 | 0.88 | 3 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:03:59 | 22 | 1 | 23 | 1 |
Total | 03:11:02 | 1,011 | 28 | – | 35 |
Averages | 00:27:17 | 144 | 4 | 0.14 | 5 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 04:04:28 | 00:00:00 | 00:36:31 | 00:46:16 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:35:59 | 216 | 7 | 30.86 |
Assault | 00:01:06 | 2 | 0 | 2 |
Engineer | 00:25:02 | 43 | 9 | 4.78 |
Medic | 01:05:05 | 227 | 14 | 16.21 |
Special-Ops | 00:04:59 | 21 | 7 | 3 |
Support | 03:09:30 | 670 | 47 | 14.26 |
Sniper | 00:31:17 | 74 | 6 | 12.33 |
Total | 05:52:58 | 1,253 | 90 | – |
Averages | 00:50:25 | 179 | 13 | 13.92 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:16:29 | 6 | 7 | 0.86 | 33.96% |
Grenade Launcher Attachment | 00:00:44 | 0 | 0 | 0 | 0% |
Carbines | 00:00:52 | 2 | 0 | 2 | 25.81% |
Light Machine Guns | 00:59:46 | 49 | 30 | 1.63 | 19.04% |
Sniper Rifles | 00:06:03 | 1 | 3 | 0.33 | 50% |
Pistols | 00:01:08 | 1 | 1 | 1 | 4.55% |
AT/AA | 00:11:09 | 29 | 4 | 7.25 | 18.75% |
Submachine Guns | 00:00:43 | 1 | 0 | 1 | 10.53% |
Shotguns | 00:07:11 | 1 | 4 | 0.25 | 8.33% |
Knife | 00:00:00 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:28 | 0 | 1 | 0 | 100% |
Explosives (C4, Claymore, AT Mine) | 00:04:37 | 20 | 5 | 4 | 2.65% |
Hand Grenade | 00:30:46 | 116 | 9 | 12.89 | 52.63% |
Total | 02:16:33 | 217 | 59 | – | – |
Averages | 00:10:30 | 17 | 5 | 3 | 27.462% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:00 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:28 | 0 | 1 | 0 | 3 |
Claymore | 00:01:14 | 11 | 0 | 11 | 25 |
Hand Grenade | 00:30:46 | 116 | 9 | 12.89 | 665 |
AT Mine | 00:01:10 | 0 | 0 | 0 | 28 |
C4 | 00:02:13 | 9 | 5 | 1.8 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:35:51 | 136 | 15 | 9.07 | 721 |
Averages | 00:02:45 | 10 | 1 | 0.7 | 55 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 60952129 |
Enrollment Date | 2020-05-08 22:06:33 |
Last Battle On | 2021-01-23 08:29:55 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 3 / 1 / 1 |
Cost ($50 base) | 8.3608 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Staff Sergeant Score: 2,669 of 5,000. At your historical rate, you should earn 2,331 in 233 days (or 5 Hours, and 15 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 2,669 of 8,000. At your historical rate, you should earn 5,331 in 533 days (or 12 Hours, and straight).![]() Next Rank: Master Sergeant Score: 2,669 of 20,000. At your historical rate, you should earn 17,331 in 1733 days (or 39 Hours, and 2 Minutes straight). |