Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:26:16 | 20 | 7 | 2.86 | 217 |
MEC | 01:12:36 | 0 | 3 | 0 | 261 |
PLA | 00:00:46 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:31:20 | 2 | 1 | 2 | 148 |
Total | 06:10:58 | 22 | 11 | - | - |
Averages | 00:37:05 | 2 | 1 | 0 | 63 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Mashtuur City | 00:31:22 | 1 | 0 | 1 | 217 |
Operation Clean Sweep | 01:02:21 | 3 | 0 | 3 | 150 |
Zatar Wetlands | 00:19:20 | 2 | 0 | 2 | 95 |
Strike at Karkand | 01:20:18 | 1 | 6 | 0.17 | 184 |
Gulf Of Oman | 00:14:58 | 1 | 1 | 1 | 75 |
Operation Smoke Screen | 00:31:20 | 2 | 1 | 2 | 148 |
Road To Jalalabad | 00:47:17 | 2 | 1 | 2 | 261 |
Daqing Oilfields | 00:15:04 | 2 | 0 | 2 | 214 |
Songhua Stalemate | 00:17:04 | 2 | 1 | 2 | 75 |
Midnight Sun | 00:17:58 | 2 | 0 | 2 | 110 |
Operation Road Rage | 00:17:06 | 2 | 0 | 2 | 105 |
Operation Harvest | 00:16:04 | 1 | 1 | 1 | 87 |
N/A | 00:00:46 | 1 | 0 | 1 | 14 |
Total | 06:10:58 | 22 | 11 | – | – |
Averages | 00:28:32 | 0 | 1 | 2 | 133 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:51:35 | 17 | 9 | 1.89 | 217 |
MEC | 04:15:43 | 11 | 9 | 1.22 | 217 |
PLA | 00:50:06 | 6 | 1 | 6 | 214 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:31:20 | 2 | 1 | 2 | 148 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:38:13 | 85 | 11 | 7.91 | 2 |
Aviator | 00:37:39 | 106 | 3 | 36 | 2 |
Air Defense | 00:01:28 | 8 | 0 | 8 | 1 |
Helicopter | 00:31:48 | 233 | 2 | 123 | 13 |
Transport | 00:23:28 | 16 | 6 | 5.17 | 15 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 02:12:36 | 448 | 22 | – | 33 |
Averages | 00:18:56 | 64 | 3 | 0.14 | 5 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 04:00:27 | 00:00:00 | 00:31:20 | 00:51:08 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 02:07:27 | 310 | 44 | 7.05 |
Assault | 00:00:13 | 0 | 0 | 0 |
Engineer | 00:01:29 | 1 | 2 | 0.5 |
Medic | 01:35:44 | 246 | 72 | 3.42 |
Special-Ops | 00:22:17 | 38 | 18 | 2.11 |
Support | 00:07:12 | 37 | 6 | 6.17 |
Sniper | 01:41:49 | 505 | 40 | 12.63 |
Total | 05:56:11 | 1,137 | 182 | – |
Averages | 00:50:53 | 162 | 26 | 6.25 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:00:51 | 178 | 50 | 3.56 | 24.12% |
Grenade Launcher Attachment | 00:00:08 | 0 | 0 | 0 | 0% |
Carbines | 00:11:21 | 25 | 9 | 2.78 | 21.95% |
Light Machine Guns | 00:04:21 | 19 | 4 | 4.75 | 14.1% |
Sniper Rifles | 00:55:35 | 228 | 21 | 10.86 | 52.53% |
Pistols | 00:02:35 | 7 | 5 | 1.4 | 16.13% |
AT/AA | 00:27:09 | 75 | 14 | 5.36 | 8.75% |
Submachine Guns | 00:29:17 | 64 | 18 | 3.56 | 19.41% |
Shotguns | 00:01:15 | 0 | 2 | 0 | 0% |
Knife | 00:01:39 | 0 | 3 | 0 | 0% |
Defibrillator | 00:02:05 | 0 | 4 | 0 | 82.35% |
Explosives (C4, Claymore, AT Mine) | 00:04:55 | 34 | 8 | 4.25 | 1.26% |
Hand Grenade | 00:10:19 | 49 | 14 | 3.5 | 53.33% |
Total | 03:29:07 | 674 | 149 | – | – |
Averages | 00:16:05 | 52 | 11 | 3 | 24.667% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:39 | 0 | 3 | 0 | 1 |
Defibrillator | 00:02:05 | 0 | 4 | 0 | 34 |
Claymore | 00:02:32 | 29 | 5 | 5.8 | 53 |
Hand Grenade | 00:10:19 | 49 | 14 | 3.5 | 210 |
AT Mine | 00:00:17 | 0 | 1 | 0 | 5 |
C4 | 00:02:06 | 5 | 2 | 2.5 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:18:58 | 83 | 29 | 2.86 | 303 |
Averages | 00:01:27 | 6 | 2 | 0.22 | 23 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500116463 |
Enrollment Date | 2017-11-27 20:52:59 |
Last Battle On | 2019-01-08 00:07:11 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 0 / 1 / 0 |
Cost ($50 base) | 8.087 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Staff Sergeant Score: 3,167 of 5,000. At your historical rate, you should earn 1,833 in 229 days (or 3 Hours, and 35 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 3,167 of 8,000. At your historical rate, you should earn 4,833 in 604 days (or 9 Hours, and 28 Minutes straight).![]() Next Rank: Master Sergeant Score: 3,167 of 20,000. At your historical rate, you should earn 16,833 in 2104 days (or 33 Hours, and straight). |