Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:13:29 | 12 | 4 | 3 | 183 |
MEC | 06:31:59 | 8 | 10 | 0.8 | 233 |
PLA | 01:51:53 | 3 | 5 | 0.6 | 59 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:23:24 | 1 | 0 | 1 | 21 |
Total | 14:00:45 | 24 | 19 | - | - |
Averages | 01:24:04 | 2 | 2 | 0 | 50 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Operation Clean Sweep | 00:39:08 | 1 | 1 | 1 | 66 |
Zatar Wetlands | 00:23:09 | 2 | 0 | 2 | 10 |
Strike at Karkand | 01:20:37 | 2 | 4 | 0.5 | 197 |
Sharqi Peninsula | 01:21:12 | 4 | 1 | 4 | 183 |
Gulf Of Oman | 00:22:14 | 1 | 0 | 1 | 18 |
Operation Smoke Screen | 01:17:06 | 2 | 2 | 1 | 26 |
Road To Jalalabad | 01:21:12 | 0 | 3 | 0 | 233 |
Daqing Oilfields | 00:24:20 | 1 | 1 | 1 | 9 |
Dalian Plant | 00:12:23 | 1 | 0 | 1 | 10 |
Dragon Valley | 01:01:48 | 1 | 1 | 1 | 61 |
Fushe Pass | 01:48:57 | 3 | 1 | 3 | 64 |
Midnight Sun | 01:01:22 | 0 | 3 | 0 | 46 |
Operation Road Rage | 01:30:52 | 2 | 1 | 2 | 35 |
N/A | 01:12:02 | 2 | 1 | 2 | 47 |
N/A | 00:04:26 | 2 | 0 | 2 | 37 |
Total | 14:00:48 | 24 | 19 | – | – |
Averages | 00:56:03 | 0 | 1 | 1 | 69 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 10:06:02 | 18 | 13 | 1.38 | 197 |
MEC | 05:23:26 | 12 | 8 | 1.5 | 197 |
PLA | 04:28:50 | 6 | 6 | 1 | 64 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:17:06 | 2 | 2 | 1 | 26 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:03:37 | 30 | 41 | 0.85 | 5 |
Aviator | 00:25:15 | 12 | 18 | 0.72 | 1 |
Air Defense | 00:12:51 | 7 | 9 | 0.89 | 1 |
Helicopter | 00:22:15 | 6 | 19 | 0.47 | 3 |
Transport | 01:33:22 | 10 | 59 | 0.2 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:39 | 0 | 0 | 0 | 0 |
Total | 03:37:59 | 65 | 146 | – | 12 |
Averages | 00:31:08 | 9 | 21 | 0.14 | 2 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 07:33:48 | 00:00:00 | 01:17:06 | 02:32:14 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 02:49:46 | 93 | 149 | 0.62 |
Assault | 00:12:24 | 4 | 4 | 1 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 02:28:44 | 102 | 102 | 1 |
Special-Ops | 00:39:49 | 12 | 26 | 0.46 |
Support | 00:00:00 | 0 | 0 | 0 |
Sniper | 07:23:22 | 161 | 210 | 0.77 |
Total | 13:34:05 | 372 | 491 | – |
Averages | 01:56:17 | 53 | 70 | 0.76 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 02:02:43 | 86 | 85 | 1.01 | 19.46% |
Grenade Launcher Attachment | 00:00:24 | 0 | 0 | 0 | 0% |
Carbines | 00:17:32 | 3 | 9 | 0.33 | 18.93% |
Light Machine Guns | 00:13:35 | 5 | 11 | 0.45 | 8.16% |
Sniper Rifles | 05:02:05 | 91 | 107 | 0.85 | 43.05% |
Pistols | 00:01:33 | 1 | 2 | 0.5 | 6.56% |
AT/AA | 00:22:57 | 24 | 32 | 0.75 | 12.9% |
Submachine Guns | 01:33:05 | 46 | 68 | 0.68 | 11.32% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:09:44 | 10 | 18 | 0.56 | 10.2% |
Defibrillator | 00:01:36 | 1 | 3 | 0.33 | 100% |
Explosives (C4, Claymore, AT Mine) | 00:10:21 | 14 | 9 | 1.56 | 2.44% |
Hand Grenade | 00:11:13 | 14 | 13 | 1.08 | 25.36% |
Total | 10:04:45 | 291 | 354 | – | – |
Averages | 00:46:31 | 22 | 27 | 1 | 15.793% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:09:44 | 10 | 18 | 0.56 | 98 |
Defibrillator | 00:01:36 | 1 | 3 | 0.33 | 13 |
Claymore | 00:08:18 | 10 | 6 | 1.67 | 83 |
Hand Grenade | 00:11:13 | 14 | 13 | 1.08 | 138 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:02:03 | 4 | 3 | 1.33 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:32:54 | 39 | 43 | 0.91 | 332 |
Averages | 00:02:31 | 3 | 3 | 0.07 | 26 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500141446 |
Enrollment Date | 2018-02-27 21:11:23 |
Last Battle On | 2018-03-11 18:02:48 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 4 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 1 / 0 |
Cost ($50 base) | 3.568 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 2,312 of 500. At your historical rate, you should earn -1,812 in 0 days (or 0 Seconds straight).![]() Next Rank: Corporal Score: 2,312 of 800. At your historical rate, you should earn -1,512 in 0 days (or 0 Seconds straight).![]() Next Rank: Sergeant Score: 2,312 of 2,500. At your historical rate, you should earn 188 in 1 days (or 1 Hour, and 9 Minutes straight). |