Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:43:59 | 19 | 6 | 3.17 | 357 |
MEC | 02:40:23 | 4 | 4 | 1 | 155 |
PLA | 01:12:50 | 2 | 1 | 2 | 32 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:58:03 | 2 | 0 | 2 | 61 |
Total | 10:35:15 | 27 | 11 | - | - |
Averages | 01:03:31 | 3 | 1 | 0 | 61 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:36:16 | 0 | 1 | 0 | 33 |
Operation Clean Sweep | 00:19:08 | 0 | 1 | 0 | 20 |
Zatar Wetlands | 00:21:38 | 1 | 1 | 1 | 28 |
Strike at Karkand | 01:03:24 | 4 | 1 | 4 | 186 |
Sharqi Peninsula | 01:32:09 | 5 | 1 | 5 | 155 |
Gulf Of Oman | 00:05:40 | 1 | 0 | 1 | 0 |
Operation Smoke Screen | 00:58:03 | 2 | 0 | 2 | 61 |
Road To Jalalabad | 00:56:09 | 3 | 1 | 3 | 357 |
Daqing Oilfields | 00:38:40 | 1 | 0 | 1 | 36 |
Dragon Valley | 00:31:56 | 2 | 0 | 2 | 34 |
Fushe Pass | 01:14:10 | 2 | 1 | 2 | 32 |
Midnight Sun | 00:37:32 | 0 | 2 | 0 | 15 |
Operation Road Rage | 01:02:17 | 1 | 1 | 1 | 36 |
N/A | 00:31:15 | 1 | 1 | 1 | 22 |
N/A | 00:07:00 | 4 | 0 | 4 | 8 |
Total | 10:35:17 | 27 | 11 | – | – |
Averages | 00:42:21 | 0 | 1 | 2 | 68 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 07:26:34 | 17 | 8 | 2.13 | 186 |
MEC | 04:20:02 | 13 | 4 | 3.25 | 186 |
PLA | 03:02:18 | 5 | 3 | 1.67 | 36 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:58:03 | 2 | 0 | 2 | 61 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:11:00 | 5 | 4 | 1.25 | 0 |
Aviator | 01:06:37 | 20 | 38 | 0.68 | 6 |
Air Defense | 00:05:26 | 0 | 0 | 0 | 0 |
Helicopter | 03:51:24 | 63 | 94 | 0.82 | 14 |
Transport | 00:56:13 | 5 | 13 | 0.54 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:14 | 0 | 1 | 0 | 0 |
Total | 06:11:54 | 93 | 150 | – | 22 |
Averages | 00:53:07 | 13 | 21 | 0.14 | 3 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 05:46:45 | 00:00:00 | 00:58:03 | 01:39:49 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:42:25 | 59 | 70 | 0.84 |
Assault | 00:27:07 | 11 | 9 | 1.22 |
Engineer | 00:00:12 | 0 | 1 | 0 |
Medic | 08:01:11 | 218 | 278 | 0.78 |
Special-Ops | 00:06:07 | 1 | 3 | 0.33 |
Support | 00:00:00 | 0 | 0 | 0 |
Sniper | 00:02:41 | 4 | 6 | 0.67 |
Total | 10:19:43 | 293 | 367 | – |
Averages | 01:28:31 | 42 | 52 | 0.8 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 02:56:20 | 141 | 138 | 1.02 | 21.15% |
Grenade Launcher Attachment | 00:00:20 | 0 | 0 | 0 | 0% |
Carbines | 00:01:14 | 0 | 3 | 0 | 0% |
Light Machine Guns | 00:09:41 | 3 | 5 | 0.6 | 5.96% |
Sniper Rifles | 00:02:05 | 3 | 3 | 1 | 18.75% |
Pistols | 00:05:52 | 8 | 13 | 0.62 | 8.84% |
AT/AA | 00:10:06 | 8 | 14 | 0.57 | 10% |
Submachine Guns | 00:26:29 | 19 | 24 | 0.79 | 11.79% |
Shotguns | 00:02:07 | 5 | 4 | 1.25 | 2.99% |
Knife | 00:08:33 | 17 | 11 | 1.55 | 14.05% |
Defibrillator | 00:01:14 | 0 | 0 | 0 | 42.86% |
Explosives (C4, Claymore, AT Mine) | 00:00:01 | 0 | 0 | 0 | 0% |
Hand Grenade | 00:01:31 | 0 | 1 | 0 | 21% |
Total | 04:05:33 | 204 | 216 | – | – |
Averages | 00:18:53 | 16 | 17 | 1 | 16.406% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:08:33 | 17 | 11 | 1.55 | 121 |
Defibrillator | 00:01:14 | 0 | 0 | 0 | 21 |
Claymore | 00:00:01 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:01:31 | 0 | 1 | 0 | 21 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:00:00 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:11:19 | 17 | 12 | 1.42 | 163 |
Averages | 00:00:52 | 1 | 1 | 0.11 | 13 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500141460 |
Enrollment Date | 2018-02-27 21:52:09 |
Last Battle On | 2018-03-09 21:41:57 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 4 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 2 / 0 |
Cost ($50 base) | 4.7223 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 1,689 of 2,500. At your historical rate, you should earn 811 in 5 days (or 5 Hours, and straight).![]() Next Rank: Staff Sergeant Score: 1,689 of 5,000. At your historical rate, you should earn 3,311 in 20 days (or 20 Hours, and 26 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 1,689 of 8,000. At your historical rate, you should earn 6,311 in 37 days (or 38 Hours, and 57 Minutes straight). |